Availability

UnitBeds / Bath
INT. SF / EXT. SFPrice
Monthly CCmonthly refloor plan
PH2B3 BR / 3 BA1864 SF / 640 SF$4,850,000$3,687$2,270*
PH2C3 BR / 3 BA1650 SF / 613 SF$4,320,000$3,284$2,023*
21D2 BR / 2 BA1145 SF / 0 SF$2,400,000$2,086$1,284*
20E1 BR / 1 BA808 SF / 0 SF$1,625,000$1,472$906*
20C1 BR / 1 BA628 SF / 0 SF$1,300,000$1,144$704*
18D1 BR / 1 BA589 SF / 0 SF$1,175,000$1,073$661*
18B2 BR / 2 BA1191 SF / 0 SF$2,950,000$2,169$1,336*
16F1 BR / 1 BA628 SF / 0 SF$1,235,000$1,144$704*
16C3 BR / 3 BA1798 SF / 0 SF$3,660,000$3,275$2,017*
15C3 BR / 3 BA1797 SF / 0 SF$3,600,000$3,275$2,017*
14G1 BR / 1 BA820 SF / 0 SF$1,360,000$1,494$920*
12A2 BR / 2 BA1155 SF / 0 SF$1,820,000$2,104$1,296*
9D3 BR / 3 BA1622 SF / 0 SF$2,990,000$2,954$1,819*
*The rent listed is net effective
one williamsburg wharf, brooklyn, ny 11249
Naftali GroupAccess
Serhant
sales gallery: 200 Kent Avenue, 4th Floor, Brooklyn, NY 11249