Availability

UnitBeds / Bath
INT. SF / EXT. SFPrice
Monthly CCmonthly refloor plan
PH2B3 BR / 3 BA1864 SF / 640 SF$4,850,000$3,687$2,270*
PH2C3 BR / 3 BA1650 SF / 613 SF$4,320,000$3,284$2,023*
21B3 BR / 3 BA1857 SF / 0 SF$4,400,000$3,382$2,083*
20E1 BR / 1 BA808 SF / 0 SF$1,625,000$1,472$906*
20D2 BR / 2 BA1145 SF / 0 SF$2,350,000$2,086$1,284*
20C1 BR / 1 BA628 SF / 0 SF$1,300,000$1,144$704*
18D1 BR / 1 BA589 SF / 0 SF$1,175,000$1,073$661*
18B2 BR / 2 BA1191 SF / 0 SF$2,950,000$2,169$1,336*
18A2 BR / 2 BA1155 SF / 0 SF$1,960,000$2,104$1,296*
17F1 BR / 1 BA628 SF / 0 SF$1,255,000$1,144$704*
16G1 BR / 1 BA820 SF / 0 SF$1,400,000$1,494$920*
15C3 BR / 3 BA1798 SF / 0 SF$3,600,000$3,275$2,017*
12A2 BR / 2 BA1155 SF / 0 SF$1,820,000$2,104$1,296*
9D3 BR / 3 BA1622 SF / 0 SF$2,990,000$2,954$1,819*
*The rent listed is net effective
one williamsburg wharf, brooklyn, ny 11249
Naftali GroupAccess
Serhant
sales gallery: 200 Kent Avenue, 4th Floor, Brooklyn, NY 11249